LedgerBox

Convert United Kingdom bank statements to Excel or CSV

35 institutions profiled: 21 banks and 6 building societies and 8 digital banks, ranked here by reported assets. Pick yours for statement-specific guidance, or just upload the PDF: LedgerBox converts statements from any bank, listed here or not.

  1. 01 Lloyds Bank $1.1T
  2. 02 NatWest $900B
  3. 03 Barclays $400B
  4. 04 HSBC UK $380B
  5. 05 Nationwide $370B
  6. 06 Santander UK $350B
  7. 07 Halifax $300B
  8. 08 Royal Bank of Scotland $200B
  9. 09 Bank of Scotland $120B
  10. 10 Virgin Money $115B
  11. 11 Coventry Building Society $87.0B
  12. 12 Yorkshire Building Society $75.0B
  13. 13 TSB $60.0B
  14. 14 Revolut $48.0B
  15. 15 Skipton Building Society $45.0B
  16. 16 Leeds Building Society $36.0B
  17. 17 The Co-operative Bank $36.0B
  18. 18 First Direct $30.0B
  19. 19 Bank of Ireland UK $30.0B
  20. 20 Metro Bank $28.0B
  21. 21 Chase UK $20.0B
  22. 22 Aldermore Bank $20.0B
  23. 23 Paragon Bank $20.0B
  24. 24 Starling Bank $19.0B
  25. 25 Shawbrook Bank $19.0B
  26. 26 Monzo $16.0B
  27. 27 Close Brothers $16.0B
  28. 28 Principality Building Society $15.0B
  29. 29 Danske Bank UK $13.0B
  30. 30 Atom Bank $8.0B
  31. 31 OakNorth Bank $8.0B
  32. 32 Zopa Bank $7.0B
  33. 33 Tandem Bank $5.0B
  34. 34 Triodos Bank UK $2.0B
  35. 35 Tide

Assets are approximate, from public records.